Admissions 701-800
Date of admission Parent's Name Address Previous school Pupil Date of Birth
1884 12 30 Benjamin Page Mill Court Ctges Kate Page 1881 05 20
1885 02 19 John Allam Lower Froyle Froxfield Edith Allam 1879 12 04
1885 02 23 John Smith Lower Froyle Kate Smith 1880 06 30
1888 03 02 Harry Knight Upper Froyle Minnie Knight 1880 09 23
1885 03 02 George Covey Isnage Alton (British) Alice Kate Covey 1873 03 27
1885 03 02 George Covey Isnage Alton (British) Mary Jane Covey 1876 12 08
1885 03 16 George Covey Isnage Elizabeth Covey 1880 03 09
1885 03 16 Henry Rice Lower Froyle Mary Rice 1881 02 04
1885 03 16 Sarah Smeeth Lower Froyle Ernest Smeeth 1880 01 14
1883 03 30 Frederick Hall Lower Froyle Annie Hall 1881 08
1885 04 06 ? Burgess Lower Froyle Charles W Burgess 1881 03 22
1885 04 06 ? Knight Lower Froyle Alfred Knight 1880 09 08
1885 04 06 Harry Coster Upper Froyle Amy Coster 1881 11 15
1885 04 07 John Allam Lower Froyle Florence Allam
1885 04 20 Albert Nash Lower Froyle Herbert Nash 1881 09 05
1885 04 20 Charles North Lower Froyle Alfred North 1882 02 05
1885 04 27 Henry Orchard The Shrubbery Silver Street Bayswater George H Orchard 1879 03 09
1885 04 27 ? Shrubb Lower Froyle Mark Shrubb 1881 03 07
1885 05 04 Alfred Spiers Upper Froyle Kate Spiers 1882 05 01
1885 05 04 ? Ham Upper Froyle John Ham 1876 12 27
1885 06 15 James Knight Lower Froyle Florence Knight 1880 03 10
1885 06 15 Alfred Binfield Lower Froyle Alfred Binfield 1880 05 21
1885 06 15 ? Steer Lower Froyle Casy Steer 1879 07 11
1885 06 15 George Mills Lower Froyle Harriet Mills 1880 11 24
1883 06 22 Sarah Smeeth Lower Froyle Ernest Smeeth 1880 01 04
1883 07 13 George Covey Isnage Mary J Covey 1876 12 28
1885 07 13 John Allam Lower Froyle Florence Allam
1883 07 20 ? Bunce Upper Froyle Fanny Bunce 1880 04 22
1885 09 28 George Shailer School House Shillington Street Bd Ellen Shailer 1878 11 17
1885 09 28 Edward Smith Shrubbery Sarah Smith 1880 06 06
1883 09 29 ? Yalden William Yalden 1874 04 09
1885 10 05 Charles Goodyear Lower Froyle Caroline Goodyear 1882 07 27
1885 10 19 ? Paice Lower Froyle Henry Paice 1875 07 11
1885 10 19 ? Paice Lower Froyle Edith Paice 1877 05 09
1885 10 19 ? Paice Lower Froyle Beatrice Paice 1879 08 27
1885 10 19 Thomas Carter Yarnhams Bishop's Sutton Jane Carter 1876 11 28
1885 10 19 Thomas Carter Yarnhams Bishop's Sutton Ada Carter 1878 06 30
1885 10 19 William Stent William Stent 1874 07 26
1885 12 28 James Knight Lower Froyle National Fareham Millient F Rowell 1878 09
1885 12 28 James Knight Lower Froyle National Fareham Elsie Rowell 1880 09
1886 02 01 Robert Bray Keeper's House Barham  National Harry Bray 1874 08 17
1886 02 01 Robert Bray Keeper's House Barham  National Shannon Bray 1875 12 30
1886 02 01 Robert Bray Keeper's House Barham  National Francis Bray 1878 03 02
1886 02 15 William Vince Lower Froyle Elizabeth Susan Vince 1881 02 06
1886 03 22 Daniel Beckhurst Lower Froyle Holybourne Lucy Beckhurst 1874 11 14
1886 03 22 Thomas Robinson Upper Froyle Kate Robinson 1883 03 22
1886 03 22 Benjamin Shrubb Upper Froyle Laura Shrubb 1883 03 08
1886 03 23 James Neal Lower Froyle Annie neal 1882 06 05
1886 03 23 Frederick Hall Lower Froyle Annie Hall 1881 08
1886 03 30 William Vince Lower Froyle William Vince 1882 12 17
1886 04 12 Harry Coster Upper Froyle Amy Coster 1881 11 15
1886 04 26 Henry Paice Lower Froyle George Paice 1882 01 18
1886 05 03 Harry Coster Upper Froyle Harry Coster 1880 09 20
1886 05 03 Albert Nash Lower Froyle Herbert Nash 1881 09 05
1886 05 11 Alfred Spier Upper Froyle Rosa Spier 1883 05 09
1886 05 24 Alfred Osgood? Lower Froyle Alfred Osgood 1878 04 14
0886 06 21 William Bunce Lower Froyle John Bunce 1883 04 11
1886 05 30 Raymond Morse Lower Froyle William Morse 1876 08 01
1886 05 31 Walter Tubb Lower Froyle George Tubb 1876 04 03
1886 05 31 Harold? Wadham Highway Lodge Harold Wadham 1880 06 10
1886 05 31 Harold? Wadham Highway Lodge Irene Wadham 1881 08 13
1886 06 22 George Covey Isnage Eliza Covey 1880 03 09
1886 06 28 ? Cooper London Daisy Cooper 1880 01 30
1886 06 28 ? Kneller Yarnhams Lucy Kneller 1880 03 08
1886 06 28 Ezar Steer Lower Froyle Ezar Steer 1881 10 04
1886 07 19 ? Ling Upper Froyle Ockham National Ella Ling 1875 03 24
1886 07 19 ? Ling Upper Froyle Ockham National James Ling 1876 10 15
1886 07 19 ? Ling Upper Froyle Ockham National George Ling 15
1886 07 19 ? Ling Upper Froyle Ockham National Margaret Ling
1886 08 02 ? Neale Lower Froyle Private Florence Neale 1874 03 07
1886 10 04 Raymond Morse Lower Froyle William Morse 1876 08 01
1886 10 11 John Smith Lower Froyle Frank Smith 1877 01 24
1886 10 11 William Scrivener Upper Froyle Matilda Scrivener 1883 10
1886 10 12 Charles Goodyear Lower Froyle Caroline Goodyear 1882 02 27
1886 10 18 James Coombes Lower Froyle Kingsley National Edward Coombes 1877 04 13
1886 10 18 James Coombes Lower Froyle Kingsley National Alice Coombes 1878 11 20
1886 10 18 Frederick Hall Upper Froyle Elizabeth Hall 18836 11 06
1886 10 20 Daniel Knight Lower Froyle Rhoda Knight 1875 03 26
1886 10 25 ? Spreadbury Lower Froyle Harry Spreadbury 1877 02 01
1886 10 25 ? Spreadbury Lower Froyle Elizabeth Spreadbury 1880 05 02
1886 10 25 Charles David Lower Froyle Albert George David 1875 05 7
1886 10 25 Charles David Lower Froyle Harry David 1879 05 20
1886 11 01 james Coombes Lower Froyle Kingsley National William Arch Coombes 1881 08 22
1886 11 08 John Smith Lower Froyle Herbert Smith 1882 07 03
1886 11 08 William Bunce Lower Froyle Fanny Bunce 1880 04 22
1886 11 08 William Bunce Lower Froyle Arthur Bunce 1874 02 08
1886 11 22 ? Carter Yarnhams Jane Carter 1876 11 28
1886 11 22 ? Ward Upper Froyle George Ward 1874 01 02
1886 06 07 Charles Goodyear Lower Froyle Caroline Goodyear 1882 02 27
1886 07 05 William Bunce Lower Froyle Agnes Bunce 1876 02 11
1886 08 09 Henry Paice Lower Froyle Henry Paice 1875 07 11
1887 01 12 ? Beckus Upper Froyle Charlotte Beckus 1881 12 13
1887 02 14 ? Strickland Upper Froyle Amy Strickland 1883 07 12
1887 02 21 ? Isaacs Keepers House Elizabeth M Isaacs 1876 02 03
1887 02 21 ? Isaacs Keepers House Catherine Emma Isaacs 1880 07 17
1887 02 28 Alfred Burgess Upper Froyle Frank Burgess 1883 05 07
1887 03 07 George Baker? Lower Froyle Nelly Baker 1883 04 11
1887 03 14 John Smith Lower Froyle Edith Kate Smith 1882 10 12
1887 03 22 ? Harnel Upper Froyle Fanny Harnel 1886 06 30
1887 03 28 Henry Hadwick Lower Froyle Rosa Hdwick 1883 05 31